VS-2204Available
160 TPD Edible Oil Refinery
EUR 5,000,000
As is, where is, Western Europe. Excludes dismantling, shipping, rebuild and commissioning.
Key facts
| Type | Complete edible oil refinery |
|---|---|
| Capacity | 160 t/day nominal |
| Process route | Physical and chemical refining |
| Manufacturers | Alfa Laval, Desmet Ballestra, GEA Westfalia, Sulzer |
| Year of manufacture | 2007 to 2015 |
| Condition | Running condition at decommissioning |
| Location | Western Europe |
| Utilities | Boiler house, cooling, nitrogen generation included |
Equipment by section
Degumming and Neutralisation
| Item | Qty | Specification |
|---|---|---|
| Degumming mixer/reactor skid | 1 | Alfa Laval, SS316, jacketed, sized to 160 t/day |
| High-speed centrifugal separator, degumming duty | 2 | Alfa Laval, self-cleaning bowl |
| Caustic neutralisation reactor | 1 | SS316, agitated, 12 m3 |
| Neutralisation centrifugal separator | 2 | GEA Westfalia, hermetic |
| Soapstock holding tank | 2 | SS304, 20 m3 each |
Prewinterisation
| Item | Qty | Specification |
|---|---|---|
| Prewinterisation crystalliser | 1 | Jacketed, glycol-cooled, programmable cooling curve |
| Plate filter, prewinterisation duty | 1 | Automatic plate shift, 60 m2 filtration area |
Bleaching
| Item | Qty | Specification |
|---|---|---|
| Vacuum bleacher | 1 | Desmet Ballestra, batch/continuous convertible, SS316 |
| Bleaching earth dosing system | 1 | Screw-fed, closed system |
| Bleached oil polishing filter | 2 | Vertical leaf filter, precoat |
Winterisation
| Item | Qty | Specification |
|---|---|---|
| Winterisation crystallisation tank train | 3 | Jacketed, programmable cooling, 15 m3 each |
| Winterisation filter press | 1 | Automatic plate-and-frame, PP plates |
Deodorisation
| Item | Qty | Specification |
|---|---|---|
| Deodoriser column, tray type | 1 | Desmet Ballestra, thin-film, continuous, high-vacuum |
| Vacuum generation system | 1 | Steam ejector and vacuum pump combination, 5-stage |
| Heat recovery economiser train | 1 | Plate type, integrated with deodoriser feed |
| Fatty acid distillate scrubber and receiver | 1 | SS316, condensing |
Utilities
| Item | Qty | Specification |
|---|---|---|
| Package fire-tube steam boiler | 2 | 8 t/h at 10 bar, dual fuel |
| Thermal fluid heater | 1 | 3 MW, closed loop |
| Chiller plant, glycol duty | 1 | 450 kW, screw compressor |
| Nitrogen generation plant | 1 | PSA type, 99.9 percent purity |
| Cooling tower, induced draught | 2 | GEA, 1200 m3/h each |
| Plant-wide DCS control system | 1 | Panel and field instrumentation, drawings included |
Gallery
Images are representative. Actual equipment photos supplied in the dossier under NDA.


